Tequila DC, Mezcal DC, Margaritas and beer. Best Happy hour Washington DC
Happy Hour in DC!! / Hora Feliz in DC
Available only at the bar. From Tue to Fri, 5 to 7pm
Half price in all beers, $3 each
Margaritas and sangrias, $4 each
Half price in selected appetizers
| Name | Price |
| Blackberry, Blood Orange, Guava, Mango, Passion Fruit, Prickly Pear, Pomegranate | 9.5 |
| Name | Price |
| Del Maguey Tobala Sweet. fruity nose, mango and cinnamon taste |
22 |
| Del Maguey Santo Domingo Tropical fruits, spicy with light smoke |
14 |
| Del Maguey San Luis High note of citrus, spicy and smoky |
14 |
| Del Maguey Minero Vanilla, figs, burnt honey, smooth taste |
14 |
| Del Maguey Chichicapa Light nose, sweet, hint of chocolate and mint |
14 |
| Del Maguey Crema Nose of roast maguey, vanilla, pear, smooth taste |
10 |
| Del Maguey Vida Light smoke, caramel-maple note |
9 |
| Mezcal Illegal Joven Herbal, aromatic on the nose, smooth taste, smoky |
15 |
| Mezcal Illegal Reposado Floral, notes of lavender, white pepper, smoky |
18 |
| Mezcal Illegal Añejo. Silky smooth taste, soft on the nose, toasty wood |
24 |
(served with lime & sangrita) Dried gruit, wood, honey, vanilla, olives, spices. Rested in wooden barrels for a minimum of 1 year |
|
|---|---|
| Extra Aged | Price |
| Don Julio 1942 | 22 |
| La Reserva de la Familia | 18 |
| Milagro La reserva | 15 |
| Patron Añejo | 15 |
| Don Julio Añejo | 16 |
| Herradura Añejo | 14 |
| Sauza Tres Generaciones Añejo | 14 |
| Corazon Añejo | 13 |
| El Conquistador Añejo | 13 |
| Tezon Añejo | 15 |
| La Partida Añejo | 15 |
| El Jimador Añejo | 12 |
| Don Tepo Añejo | 12 |
Agavaceous, ripe fruit, wood and spices. Rested in wooden tanks or barrels for a minimum of 2 months |
|
|---|---|
| Aged/Reserved | Price |
| Don Julio Reposado | 14 |
| Patron Reposado | 15 |
| Sauza Tres Generaciones | 13 |
| Herradura Reposado | 13 |
| Tezon Resposado | 14 |
| Sauza Conmemorativo | 14 |
| Cuervo Especial | 12 |
| Cuervo 1800 | 13 |
Herbal, citric, agavaceous, fresh fruit and floral. Unaged and unobscured by oak barrel |
|
|---|---|
| Aged/Reserved | Price |
| Patron Plata | 13 |
| Don Julio Plata | 14 |
| Herradura Plata | 12 |
| El Tesoro | 12 |
| Corazon Plata | 13 |
| Cazadores Plata | 13 |
| El Conquistador Plata | 13 |
| Tezon Plata | 13 |
| La Partida Plata | 12 |
| El Jimador Plata | 10 |
| Don Tepo Plata | 9 |
| Red | Price |
| L.A. Cetto Nebbiolo Reserva Privada, Mexico ’05 | 36 |
| Trapiche Oak Cask, Malbec | 9/32 |
| Conde de Valdemar, Tempranillo. | 7/28 |
| Diseño Malbec Mendoza ’06 | 8/32 |
| Smoking Loon Pinot Noir, California ’07 | 8/28 |
| Conde de Valdemar, Tempranillo. | 8/29 |
| L.A. Cetto Petite Sirah, Mexico’08 | 8/29 |
| L.A. Cetto Cabernet Sauvignon, Mexico’08 | 7/28 |
| White | Price |
| Don Olegario, Albariño. Rias Baixas, SP | 9/32 |
| Kenwood Sauvignon Blanc. Sonoma, CA | 8/29 |
| L.A. Cetto Chardonnay, Mexico’09 | 7/27 |
| L.A. Cetto Chenin Blanc, Mexico’09 | 8/27 |
| L.A. Cetto Sauvignon Blanc, Mexico’09 | 7/27 |
| Name | Price |
| House Margarita/ Carafe/Pitcher | 8/33/39 |
| Top Shelf Margarita/Carafe/Pitcher | 9/38/46 |
| Sangría/ Carafe/Pitcher | 7/32/38 |
| Mezcal Margarita | 9/38/45 |
| La Reserva Margarita | 15 |
| Calimucho (Wine and Coke) | 7 |
| Mojito | 9 |
| Caipirinha | 8 |
| Micheladas/Cheladas | 6 |
| Bloody Mary Cheladas | 7 |
| Cervezas:
Corona, Corona light, Sol, Tecate, Pacifico, Bohemia, Carta Blanca, Negro Modelo, Especial, Draft Dos Equis |
5.5
|


